
CT-Scanners
Get Sliced
- The slice wars 4,16, or 64 slice CT Scanners
- Site planning
- How to make money in your practice with a CT
GE
Image for illustration only. Actual item may not be pictured. | GE Hi Speed NX/I Dual Slice Dual Slice Helical, CT HiLight Detector-Dual Array Matrix, V6.1 Software, Octane Computer, Advantage Workstation 1.2, Smart Score 3.5, AW Volume Rendering 2, AW Volume Analysis, AW Data Export 1.0, Smart Helical, Smart Beam, Smart Prep, 53.2kW Generator, 65,000 Slices on MX165 3.5MHU Tube, 1,230,000 Rotations on the Gantry, DICOM 3.0, 3D Imaging, Asymmetric Scanning, Real Time Multi-Planar Reformation, Multi-Projection Volume Reconstruction(MPVR) |
Image for illustration only. Actual item may not be pictured. | GE Light Speed QX/I Quad Slice W/TWO CRT Monitors not Flat Monitors, 53.2Kw Generator, SIMULTANEOUS FOUR SLICE ACQUISTION, (H2 Gantry) 0.5 Second Full 360 Degree Rotation Scans, Octane Computer, Smart Helical, SmartTrack, Smart Beam, Real Time Multi-Planar Reformation, Multi-Projection Volume Reconstruction, DICOM 3.0, Unknown MAS on Performix Tube, Unknown Gantry Rototations, Advantage Windows Workstation |
Image for illustration only. Actual item may not be pictured. | GE Light Speed PLUS Quad Slice Simultaneous Four Slice Acquisition, 53.2Kw Generator, Unknown Rotations, Tube Count: Unknown mAs, Performix Tube, (H2 Gantry), Octane Computer, Smart Helical, SmartTrack, Smart Beam, Real Time Multi-Planar Reformation, Multi-Projection Volume Reconstruction |
Image for illustration only. Actual item may not be pictured. | GE Light Speed Ultra Eight Slice Simultaneous Eight Slice Acquistion, 53kW High Frequency Generator, DICOM 3.0, Windows Workstation 4.0, OCTANE II Computer, Unknown mAS on Performix Ultra Metal-Ceramic 6.3MHU Tube, Total Rotations on the Gantry Smart Beam, Smart Prep, 3-D imaging, Sub-Second Scanning, 0.5 Second Full 360 Degree Rotation Scans, Octane Computer, Coronary Artery Calcification (Calcium) Smart Tools, Smart Helical, SmartTrack, Smart Beam, Smart Prep |
Image for illustration only. Actual item may not be pictured. | GE Light Speed 16 Slice Simultaneous Sixteen Slice Acquistion, 90kW Generator, 0.4 Second Rotation, SmartTools, AutoScan, ConnectPro, Flat Panel Monitors, Volume Viewer Plus, 2D Viewer, SmartScore, CT Advanced Vessel Analysis(AVA), AutoBone, HiLIght Matrix II Detector |
Image for illustration only. Actual item may not be pictured. | GE VCT 64 Slice Performix Pro 8.0 MHU Tube, Digital Detector V-RES 64, Options: Smart Prep, AutomA 3000 Image Series, Connect Pro, Direct-3D Direct, Sub-0.4-Second, Scan, VolumeViewer, AxialShuttle, SmartScore, Noise Reduction Filter, SmartStep |
Philips
Image for illustration only. Actual item may not be pictured. | Philips Brilliance 6 6 Slice Simultaneous Acquisition • 60 kW Generator, 0.5 sec Rotation, Unknown Slice 8.0 M.H.U. MRC X-ray Tube, CT/MR Image Fusion Package, Bolus Tracking, 6 ips Standard Reconstruction, Spiral Auto Start, DoseRightTM, RapidView 20 Reconstruction, Dual Flat Screen Monitors,4D Angio Volume, UltraImage Image Enhancement Package, MPR, Cardiac Scoring Package, DICOM 3.0, Dynamic Focus System(DFS, Schreiber Chiller |
Image for illustration only. Actual item may not be pictured. | Philips Brilliance 16 Generator, Simultaneous Sixteen Slice Acquisition, Unknown Scan Seconds on an Akron B 6.5MHU Tube, Ultrafast .5 Second 360 Degree Scan Time, ESP II—Easy Scan Planning, UltraImage, CTA Package, 4D ANGIO Volume Rendering, Voyager 4D Angio Visualization Package |
Image for illustration only. Actual item may not be pictured. | Philips Brilliance 64 40mm of Thin-Slice Coverage, Large Bore CT, 64 x 0.625mm Detectors, Cardiac imaging, 8.0 MHU MRC Tube, 4D Angio Volume, UltraImage Image Isotropic Resolution, 60 kW High frequency, High-Voltage Generator, Ultra-High Resolution, Dynamic Focus System |
Siemens
Image for illustration only. Actual item may not be pictured. | Sensation 64 CardiacIn Stock Manufactured in 2005, 64 Slice Reconstruction, Straton Tube Replaced in June 2011 with approximately 85,000 Scan Seconds, 70cm Aperture Gantry, SYNGO, Software Options: 3D Display, CT Angio, Volume Card, CT Cardiac Engine, HeartView CT, ECG Gated Acquisition, Adaptive ECG-Pulsing, Cardiac Acquisition, Syngo Calcium Scoring, Syngo Circulation, Advanced Vessel Analysis, Cardiac Post Processing, Chiller |
Image for illustration only. Actual item may not be pictured. | Siemens Emotion Duo DUAL MULTISLICE HELICAL, .08 Second for a Full Rotation, 100 Seconds Helical Spiral, UFC-Ultra Fast Ceramic Detectors, Unknown Rotation on the Gantry, Unknown Scan Seconds on the DURA 3.5MHU Tube, Duramatic 40kW Generator, Real-time MPR, CT Angiography, 3D, DICOM, Image Control System |
Image for illustration only. Actual item may not be pictured. | Siemens Emotion 6 Six Slice Data Acquisition, 0.6 Second Rotation Time, 40kW Generator, SureView, CARE Dose4D, MPR, 3D Imaging, Volume, Realtime, Syngo, Extended Spiral, Navigator Workstation, Ultra Fast Ceramic(UFC) Detector, DICOM, CTA, Unknown Slices on the Gantry |
Image for illustration only. Actual item may not be pictured. | Siemens Emotion 16 Sixteen Slice Acquisition, Unknown Slice on Gantry, Unknown Slice on Straton Xray Tube, CAP-3D Filter-SSD, CARE Dose, CARE Bolus, Turbo Reconstruction, MPR, 3D Volume, HIS/RIS, Volume Rendering, Collimator, LCD Flat Screen 19 Inch Monitor, Volume Evaluation Package, Fly-Through Package, 60kW Generator |
Image for illustration only. Actual item may not be pictured. | Siemens Sensation 16 Sixteen Images Per Rotation, SynGo multi-tasking, Volume Wizard Satellite Console, Volume Evaluation Package, 3D Volume Rendering, Ultra Fast Ceramic Detector, Replaced Siemens Straton Xray Tube 4/2009, 93,000 Scan Sec on current tube, 60kW Generator, SureView Reconstruction, 100 Seconds of Continuous Spiral, C.A.R.E. DOSE, C.A.R.E. BOLUS |
Image for illustration only. Actual item may not be pictured. | Siemens Sensation 64 Care Dose, Care Bolus,Large Bore CT, 64 Data Channels w/ Z-Sharp Technology, Ultra high isotropic Resolution, Thoracic and Vascular Imaging, 32 x 0.6mm Detector Rows,0.33 Rotation Speed, HeartView CI,3D Image Reconstruction, Syngo Calcium Scoring, Syngo Argus for Virtual 4D-Visualization, 64-channel UltraFastCeramic (UFC) DetectoTurbo Reconstruction, Unknown Slices On STRATONTM X-ray Tube |
Toshiba
Image for illustration only. Actual item may not be pictured. | Toshiba Aquilion 16In Stock
Item Number: 22297 |
Image for illustration only. Actual item may not be pictured. | Toshiba Asteion Quad Four Slice Simultaneous, CXXG-009A-Generator, CGGT-015A-Gantry, Magnetic Optical Disk, Solid-State Detectors, 12 Frames / Second, Reconstruction Time 0.5 Seconds, Apprx. 10,000 4.0 mHu Tube, Tube replaced 5/2010, Real-Time Helical, SUREScan, SUREStart, SUREExposure |
Image for illustration only. Actual item may not be pictured. | Toshiba Aquillion 16In Stock Generator 60kW, Simultaneous Sixteen Slice Acquisition, 3-D Volume Reconstruction, Unknown Total Scan Seconds on Gantry and on 7.5MHU Varian Tube, Helical Scan and Functionality, MultiView, 3D Imaging, Archiving, Filming |
Image for illustration only. Actual item may not be pictured. | Toshiba Aquillion Quad 60kW Generator, Faster Helical Scanning, 3D Volume Imaging, Unknown Scan Seconds on 7.5MHU Varian Tube, Unknown Gantry Rotations, SUREStart, SUREFluoro, and SUREExposure |
Image for illustration only. Actual item may not be pictured. | Toshiba Aquillion 32 UREScan Real-Time Image Display, SUREStart Accurate Timing, SUREFluoro Real time CT Fluoroscopy @ 12 Images/Sec, Display 3 Side by Side Images t/Aid Localization, Quantum 64 Row Detector and 32 x 0.5 mm and 32 x 1 MM Slices, SUREExposure (Optimum image quality at Optimal Dose), SUREColon, SUREPulmo, SUREPerfusion (CT cerebral Perfusion Analysis) |
Image for illustration only. Actual item may not be pictured. | Toshiba Aquillion 64 60kW Generator, 3D, Detector Quantum 64-Row Detector, 0.35mm Isotropic Scanning Fly Thru Unknown Rotations on the Gantry, Unknown Scan Seconds on 7.5MHU Varian Tube, Vitero Workstation, MIP, MPR on the Console, 896 Channel Solid State Detector, SureStart Contrast Monitoring |











